New York Bar Exam Pass Rates
For First-Time Takers
From New York State Law Schools*
(Pass rates are generally lower, and
sometimes much lower, for all candidates)
| Law School | July 2002 | July 2001 | July 2000 | July 1999 | July 1998 |
| 1. Cornell | 97 | 96 | 94 | 91 | 94 |
| 1. NYU | 97 | 96 | 94 | 94 | 97 |
| 3. Columbia | 94 | 94 | 92 | 92 | 92 |
| 4. Fordham | 89 | 93 | 85 | 86 | 89 |
| 5. Cardozo | 83 | 86 | 75 | 74 | 80 |
| 5. St. John's | 83 | 82 | 78 | 78 | 81 |
| 7. Brooklyn | 80 | 82 | 74 | 78 | 85 |
| 8. Hofstra | 79 | 77 | 63 | 74 | 80 |
| 9. Albany | 77 | 77 | 75 | 76 | 81 |
| NY State Average | 76 | 79 | 75 | 75 | 78 |
| 10. Buffalo | 73 | 71 | 73 | 73 | 75 |
| 11. NYLS | 72 | 72 | 72 | 58 | 70 |
| 12. Pace | 71 | 69 | 67 | 67 | 73 |
| 13. Syracuse | 70 | 72 | 58 | 65 | 75 |
| 14. Touro | 58 | 62 | 69 | 62 | 63 |
| 15. CUNY | 50 | 69 | 74 | 64 | 65 |
*These
pass rates are NOT official.
They were supplied by the law schools themselves and were published in the New
York Law Journal.